|   | The Ants of Africa Ants from Sudan collected by J H Mathews - Abu Gmein | 
Collection locality: Abu Gmein, Blue Nile - 11°21' N 34°27' E; Nov-Dec 2000, 21 plots; June-July 2001, 21 plots; Sept-Oct 2001, 20 plots
Mathews' thesis, Appendix D, pp 327-8; species recorded - frequency (numerical abundance)
Plantation
Nov-Dec 2000: Tapinoma sp 02 - 1 (1); Anoplolepis sp 01 - 1 (1); Lepisiota sp 01 - 1 (22); Lepisiota sp 06 - 20 (1297); Plagiolepis sp 01 - 1 (1); Plagiolepis sp 02 - 1 (1); Monomorium sp 01 - 2 (2)
June-July 2001: Camponotus sp 01 - 1 (1); Lepisiota sp 01 - 3 (3); Lepisiota sp 06 - 1 (1); Leptothorax sp 01 - 2 (9); Pristomyrmex sp 01 - 2 (13); indet sp 01 - 1 (1); indet sp 05 - 1 (2)
Sep-Oct 2001: Tapinoma sp 02 - 2 (3); Camponotus sp 03 - 1 (1); Lepisiota sp 06 - 16 (75); Plagiolepis sp 02 - 6 (24); Leptothorax sp 02 - 4 (8); Monomorium sp 03 - 1 (3)
Semi-Natural Woodland
Nov-Dec 2000: Lepisiota sp 06 - 20 (1831); Leptothorax sp 02 - 1 (2); Monomorium sp 01 - 1 (1); Monomorium sp 04 - 1 (6)
June-July 2001: Lepisiota sp 04 - 1 (1); Lepisiota sp 06 - 4 (69); Leptothorax sp 01 - 2 (9); Monomorium sp 04 - 1 (1); indet sp 03 - 1 (1)
Sep-Oct 2001: Camponotus sp 01 - 1 (1); Camponotus sp 06 - 1 (1); Lepisiota sp 06 - 13 (30); Plagiolepis sp 02 - 2 (7); Cardiocondyla sp 01 - 1 (2); Crematogaster sp 02 - 2 (6); Monomorium sp 03 - 1 (1); Monomorium sp 04 - 3 (12)
Material examined
Nov-Dec 2000 - 21 P 20 (8 tubes) SNW (4 tubes)
June-July 2001 - 21 P 21 (none received) SNW (6 tubes)
Sept-Oct 2001 - 20 P 20 (24 tubes) SNW (none received)
| No | Species | Specimens | Location | Date | Notes | Prior reports | 
| 115 | Lepisiota albata | unmounted | Blue Nile, Abu Gmein, nr Damazine Plantation | 22.xi.2000 | Canopy fogging of Acacia senegal | very many | 
| 115 | Plagiolepis brunni | 3 workers | Blue Nile, Abu Gmein, nr Damazine Plantation | 22.xi.2000 | Canopy fogging of Acacia senegal | |
| 115 | Cardiocondyla emeryi | 1 queen | Blue Nile, Abu Gmein, nr Damazine Plantation | 22.xi.2000 | Canopy fogging of Acacia senegal | |
| 127 | Lepisiota albata | unmounted | Blue Nile, Abu Gmein, nr Damazine Plantation | 25.xi.2000 | Canopy fogging of Acacia senegal | very many | 
| 127 | Nesomyrmex angulatus | 2 workers | Blue Nile, Abu Gmein, nr Damazine Plantation | 25.xi.2000 | Canopy fogging of Acacia senegal | |
| 139 | Lepisiota albata | unmounted | Blue Nile, Abu Gmein, nr Damazine Plantation | 25.xi.2000 | Canopy fogging of Acacia senegal | numerous | 
| 139 | Nesomyrmex angulatus | unmounted | Blue Nile, Abu Gmein, nr Damazine Plantation | 25.xi.2000 | Canopy fogging of Acacia senegal | 5 workers | 
| 154 | Lepisiota | 1 worker | Blue Nile, Abu Gmein, nr Damazine Plantation | 25.xi.2000 | Canopy fogging of Acacia senegal | 5 unmounted | 
| 154 | Plagiolepis sudanica | unmounted | Blue Nile, Abu Gmein, nr Damazine Plantation | 25.xi.2000 | Canopy fogging of Acacia senegal | |
| 154 | Plagiolepis abyssinica | 2 workers | Blue Nile, Abu Gmein, nr Damazine Plantation | 25.xi.2000 | Canopy fogging of Acacia senegal | very small | 
| 154 | Lepisiota  n sp JM 154 | 1 worker | Blue Nile, Abu Gmein, nr Damazine Plantation | 25.xi.2000 | Canopy fogging of Acacia senegal | long legs | 
| 155 | Lepisiota albata | unmounted | Blue Nile, Abu Gmein, nr Damazine Plantation | 28.xi.2000 | Canopy fogging of Acacia senegal | 4 workers unmounted | 
| 156 | Lepisiota albata | unmounted | Blue Nile, Abu Gmein, nr Damazine Plantation | 25.xi.2000 | Canopy fogging of Acacia senegal | ca 25 unmounted | 
| 156 | Plagiolepis sudanica | 1 worker | Blue Nile, Abu Gmein, nr Damazine Plantation | 25.xi.2000 | Canopy fogging of Acacia senegal | unmounted | 
| 160 | Lepisiota albata | unmounted | Blue Nile, Abu Gmein, nr Damazine Plantation | 25.xi.2000 | Canopy fogging of Acacia senegal | ca 100 workers | 
| 160 | Plagiolepis sudanica | 2 workers | Blue Nile, Abu Gmein, nr Damazine Plantation | 25.xi.2000 | Canopy fogging of Acacia senegal | |
| 164 | Lepisiota albata | unmounted | Blue Nile, Abu Gmein, nr Damazine Plantation | 23.xi.2000 | Semi-natural forest; canopy fogging of Acacia senegal | many unmounted | 
| 167 | Lepisiota albata | unmounted | Blue Nile, Abu Gmein, nr Damazine Plantation | 23.xi.2000 | Semi-natural forest; canopy fogging of Acacia senegal | 20 unmounted | 
| 167 | Plagiolepis sudanica | unmounted | Blue Nile, Abu Gmein, nr Damazine Plantation | 23.xi.2000 | Semi-natural forest; canopy fogging of Acacia senegal | 17 unmounted | 
| 169 | Lepisiota albata | unmounted | Blue Nile, Abu Gmein, nr Damazine Plantation | 23.xi.2000 | Semi-natural forest; canopy fogging of Acacia senegal | many unmounted | 
| 172 | Crematogaster (Cr. ) senegalensis EA form | 4 workers | Blue Nile, Abu Gmein, nr Damazine Plantation | 23.xi.2000 | Semi-natural forest; canopy fogging of Acacia senegal | ca 150 unmounted | 
| 172 | Plagiolepis sudanica | 5 workers | Blue Nile, Abu Gmein, nr Damazine Plantation | 23.xi.2000 | Semi-natural forest; canopy fogging of Acacia senegal | |
| 174 | Nesomyrmex angulatus | 2 workers | Blue Nile, Abu Gmein, nr
Damazine Plantation | 25.xi.2001 | Canopy fogging of Acacia senegal | 6 unmounted | 
| 174 | Monomorium mictilis | 1 worker | Blue Nile, Abu Gmein, nr Damazine Plantation | 25.xi.2001 | Canopy fogging of Acacia senegal | |
| 174 | Lepisiota palpalis | 2 workers | Blue Nile, Abu Gmein, nr Damazine Plantation | 25.xi.2001 | Canopy fogging of Acacia senegal | 3 unmounted | 
| 174 | Plagiolepis sudanica | 1 worker | Blue Nile, Abu Gmein, nr Damazine Plantation | 25.xi.2001 | Canopy fogging of Acacia senegal | |
| 174 | Crematogaster (Cr.) castanea | 2 workers | Blue Nile, Abu Gmein, nr Damazine Plantation | 25.xi.2001 | Canopy fogging of Acacia senegal | 6 unmounted ? same as below | 
| 174 | Crematogaster (Sphaerocrema)
chlorotica | 1 worker | Blue Nile, Abu Gmein, nr Damazine Plantation | 25.xi.2001 | Canopy fogging of Acacia senegal | 5 unmounted | 
| No | Species | Specimens | Location | Date | Notes | Prior reports | 
| 183 | Lepisiota albata | unmounted | Blue Nile, Abu Gmein, nr Damazine Plantation | 26.vi.2001 | Semi-natural forest; canopy fogging of Acacia senegal | ca 50 workers | 
| 183 | Monomorium niloticum | 2 workers | Blue Nile, Abu Gmein, nr Damazine Plantation | 26.vi.2001 | Semi-natural forest; canopy fogging of Acacia senegal | |
| 183 | Plagiolepis brunni | 1 worker | Blue Nile, Abu Gmein, nr Damazine Plantation | 26.vi.2001 | Semi-natural forest; canopy fogging of Acacia senegal | |
| 190 | Monomorium niloticum | 1 worker | Blue Nile, Abu Gmein, nr Damazine Plantation | 26.vi.2001 | Semi-natural forest; canopy fogging of Acacia senegal | unmounted | 
| 190 | Plagiolepis sudanica | 1 worker | Blue Nile, Abu Gmein, nr Damazine Plantation | 26.vi.2001 | Semi-natural forest; canopy fogging of Acacia senegal | unmounted | 
| 204 | Monomorium oscaris | 6 workers | Blue Nile, Abu Gmein, nr Damazine Plantation | 27.vi.2001 | Semi-natural forest; canopy fogging of Acacia senegal | unmounted, polymorphic | 
| 211 | Lepisiota canescens | 1 worker | Blue Nile, Abu Gmein, nr Damazine Plantation | 28.vi.2001 | Semi-natural forest; canopy fogging of Acacia senegal | Lepisiota
No 3 (JM det.) | 
| 214 | Lepisiota albata | 1 worker | Blue Nile, Abu Gmein, nr Damazine Plantation | 28.vi.2001 | Semi-natural forest; canopy fogging of Acacia senegal | unmounted | 
| 217 | Camponotus (Orthonotomyrmex) sericeus | 1 worker | Blue Nile, Abu Gmein, nr Damazine Plantation | 28.vi.2001 | Semi-natural forest; canopy fogging of Acacia senegal | 
| No | Species | Specimens | Location | Date | Notes | Prior reports | 
| 383 | Lepisiota albata | unmounted | Blue Nile, Abu Gmein Plantation | 19.x.2001 | Canopy fogging of Acacia senegal | 23 unmounted | 
| 384 | Tetramorium cristatum | unmounted | Blue Nile, Abu Gmein Plantation | 19.x.2001 | Canopy fogging of Acacia senegal | 3 unmounted | 
| 384 | Lepisiota canescens | 3 workers | Blue Nile, Abu Gmein Plantation | 19.x.2001 | Canopy fogging of Acacia senegal | 3 unmounted | 
| 384 | Tetramorium cristatum | 2 workers | Blue Nile, Abu Gmein Plantation | 19.x.2001 | Canopy fogging of Acacia senegal | 3 unmounted | 
| 385 | Tetramorium cristatum | 1 worker | Blue Nile, Abu Gmein Plantation | 19.x.2001 | Canopy fogging of Acacia senegal | |
| 385 | Plagiolepis brunni | 1 worker | Blue Nile, Abu Gmein Plantation | 19.x.2001 | Canopy fogging of Acacia senegal | |
| 385 | Lepisiota albata | 3 workers | Blue Nile, Abu Gmein Plantation | 19.x.2001 | Canopy fogging of Acacia senegal | 3 unmounted | 
| 386 | Lepisiota albata | 1 worker | Blue Nile, Abu Gmein Plantation | 19.x.2001 | Canopy fogging of Acacia senegal | 3 unmounted | 
| 387 | Tetramorium cristatum | 1 worker | Blue Nile, Abu Gmein Plantation | 19.x.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 388 | Lepisiota albata | 1 worker | Blue Nile, Abu Gmein Plantation | 19.x.2001 | Canopy fogging of Acacia senegal | U | 
| 390 | Tetramorium cristatum | 1 worker | Blue Nile, Abu Gmein Plantation | 19.x.2001 | Canopy fogging of Acacia senegal | first photo | 
| IT2 | Lepisiota albata | 2 workers | Blue Nile, Abu Gmein Plantation | 19.x.2001 | Canopy fogging of Acacia senegal | unmounted | 
| IT2 ? | Pheidole rugaticeps | 2 workers | Blue Nile, Abu Gmein Plantation | 19.x.2001 | Canopy fogging of Acacia senegal | |
| 391 | Lepisiota albata | 5 workers | Blue Nile, Abu Gmein Plantation | 19.x.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 392 | Lepisiota albata | 5 workers | Blue Nile, Abu Gmein Plantation | 20.x.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 393 | Lepisiota albata | 3 workers | Blue Nile, Abu Gmein Plantation | 20.x.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 393 | Plagiolepis sudanica | 12 workers | Blue Nile, Abu Gmein Plantation | 20.x.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 394 | Lepisiota albata | 5 workers | Blue Nile, Abu Gmein Plantation | 20.x.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 394 | Monomorium oscaris | 2 workers | Blue Nile, Abu Gmein Plantation | 20.x.2001 | Canopy fogging of Acacia senegal | |
| 394 | Monomorium mictilis | 1 worker | Blue Nile, Abu Gmein Plantation | 20.x.2001 | Canopy fogging of Acacia senegal | |
| 396 | Lepisiota albata | 4 workers | Blue Nile, Abu Gmein Plantation | 20.x.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 397 | Lepisiota albata | 3 workers | Blue Nile, Abu Gmein Plantation | 20.x.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 397 | Plagiolepis brunni | 3 workers | Blue Nile, Abu Gmein Plantation | 20.x.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 398 | Lepisiota albata | 2 workers | Blue Nile, Abu Gmein Plantation | 20.x.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 398 | Plagiolepis brunni | 2 workers | Blue Nile, Abu Gmein Plantation | 20.x.2001 | Canopy fogging of Acacia senegal | 1 unmounted | 
| 399 | Lepisiota albata | 9 workers | Blue Nile, Abu Gmein Plantation | 20.x.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 399 | Tapinoma luteum | 2 workers | Blue Nile, Abu Gmein Plantation | 20.x.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 400 | Lepisiota albata | 1 worker | Blue Nile, Abu Gmein Plantation | 20.x.2001 | Canopy fogging of Acacia senegal | 15 unmounted | 
| 400 | Plagiolepis sudanica | 1 worker | Blue Nile, Abu Gmein Plantation | 20.x.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 401 | Lepisiota imperfecta ? | 2 worker | Blue Nile, Abu Gmein Plantation | 20.x.2001 | Canopy fogging of Acacia senegal | |
| 402 | Tapinoma carininotum | 1 worker | Blue Nile, Abu Gmein Plantation | 20.x.2001 | Canopy fogging of Acacia senegal | bigger eyes than Tapinoma lugubre | 
| 402 | Lepisiota canescens | 1 worker | Blue Nile, Abu Gmein Plantation | 20.x.2001 | Canopy fogging of Acacia senegal | ? albata | 
| 404 | Lepisiota albata | 1 worker | Blue Nile, Abu Gmein Plantation | 21.x.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 406 | Lepisiota affinis | 1 worker | Blue Nile, Abu Gmein Plantation | 21.x.2001 | Semi-natural forest, canopy fogging of Acacia senegal | |
| 411 | Lepisiota albata | 7 workers | Blue Nile, Abu Gmein Plantation | 23.x.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 413 | Lepisiota albata | 2 workers | Blue Nile, Abu Gmein Plantation | 23.x.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 413 | Plagiolepis sudanica | 6 worker | Blue Nile, Abu Gmein Plantation | 23.x.2001 | Canopy fogging of Acacia senegal | photographed but unmounted to
show distended gasters | 
| 414 | Plagiolepis sudanica | 1 worker | Blue Nile, Abu Gmein Plantation | 23.x.2001 | Canopy fogging of Acacia senegal | photographed but unmounted | 
| © 2010 - Brian Taylor CBiol FSB FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. | 
href="abu_gmein.html"