|   | The Ants of Africa Ants from Sudan collected by J H Mathews - Khordonia | 
Collection locality: Khordonia, Damazine Plantation, Blue Nile - 11°51' N 34°15' E; Nov-Dec 2000, 18 plots; June-July 2001, 12 plots; Sept-Oct 2001, 21 plots
Mathews' thesis, Appendix D, pp 327-8; species recorded - frequency (numerical abundance)
Plantation
Nov-Dec 2000: Anoplolepis sp 01 - 1 (1); Lepisiota sp 06 - 13 (265); Plagiolepis sp 02 - 3 (23); Cardiocondyla sp 01 - 2 (6); Crematogaster sp 03 - 1 (3); indet sp 02 - 1 (1)
June-July 2001: Lepisiota sp 01 - 5 (11); Lepisiota sp 03 - 1 (2); Leptothorax sp 01 - 5 (17); Pheidole sp 01 - 1 (5); Pheidole sp 02 - 1 (1); Pristomyrmex sp 01 - 1 (3)
Sep-Oct 2001: Lepisiota sp 06 - 16 (980); Plagiolepis sp 02 - 1 (3)
Semi-Natural Woodland
Nov-Dec 2000: Anoplolepis sp 01 - 2 (4); Lepisiota sp 06 - 15 (384); Plagiolepis sp 01 - 1 (1); Plagiolepis sp 02 - 8 (32); Cardiocondyla sp 01 - 2 (11); Crematogaster sp 02 - 6 (251)
June-July 2001: Camponotus sp 01 - 4 (12); Lepisiota sp 01 - 18 (1847); Oligomyrmex sp 01 - 1 (2); Pheidole sp 01 - 2 (3); Pristomyrmex sp 01 - 1 (3); indet sp 04 - 1 (3)
Sep-Oct 2001: Dorylus sp 01 - 1 (1); Lepisiota sp 06 - 18 (3855); Plagiolepis sp 02 - 4 (7); Crematogaster sp 02 - 2 (4); Monomorium sp 03 - 2 (3)
Material examined
Nov-Dec 2000, 17 P 29 SNW (none received by me)
June-July 2001 - 12 P (examined 18 tubes) 20 SNW (examined 17)
Sept-Oct 2001 - 21 P (examined 20 tubes), 20 SNW (examined 14 tubes)
| No | Species | Specimens | Location | Date | Notes | Prior reports | 
| 222 | Camponotus (Orthonotomyrmex) sericeus | 6 workers | Blue Nile, Khordonia, Damazine Plantation | 30.vi.2001 | Semi-natural forest; canopy fogging of Acacia senegal | unmounted | 
| 223 | Camponotus (Orthonotomyrmex) sericeus | 1 worker | Blue Nile, Khordonia, Damazine Plantation | 30.vi.2001 | Semi-natural forest; canopy fogging of Acacia senegal | |
| 224 | Camponotus (Orthonotomyrmex) sericeus | 3 workers | Blue Nile, Khordonia, Damazine Plantation | 30.vi.2001 | Semi-natural forest; canopy fogging of Acacia senegal | unmounted | 
| 226 | Pheidole species cf prelli | 1 minor | Blue Nile, Khordonia, Damazine Plantation | 30.vi.2001 | Semi-natural forest; canopy fogging of Acacia senegal | head longer and eyes smaller
than prelli s | 
| 1T6 | Lepisiota n sp JM IT6 | 1 worker | Blue Nile, Khordonia, Damazine Plantation | 30.vi.2001 | Semi-natural forest; canopy fogging of Acacia senegal | Lepisiota
4 (JM det.) | 
| 228 | Camponotus (Orthonotomyrmex) sericeus | 2 workers | Blue Nile, Khordonia, Damazine Plantation | 30.vi.2001 | Semi-natural forest; canopy fogging of Acacia senegal | unmounted | 
| 228 | Lepisiota foreli | 1 worker | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Semi-natural forest; canopy fogging of Acacia senegal | unmounted | 
| 229 | Lepisiota canescens | unmounted | Blue Nile, Khordonia, Damazine Plantation | 30.vi.2001 | Semi-natural forest; canopy fogging of Acacia senegal | 4 unmounted | 
| 231 | Pheidole rugaticeps | 1 worker | Blue Nile, Khordonia, Damazine Plantation | 30.vi.2001 | Semi-natural forest; canopy fogging of Acacia senegal | |
| 234 | Lepisiota | 1 worker | Blue Nile, Khordonia, Damazine Plantation | 30.vi.2001 | Semi-natural forest; canopy fogging of Acacia senegal | JM "Lepisiota sp 3", numerous
unmounted | 
| 234 | Plagiolepis brunni | 1 worker | Blue Nile, Khordonia, Damazine Plantation | 30.vi.2001 | Semi-natural forest; canopy fogging of Acacia senegal | unmounted | 
| 235 | Lepisiota albata | unmounted | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Canopy fogging of Acacia senegal | very many | 
| 236 | Lepisiota albata | unmounted | Blue Nile, Khordonia, Damazine Plantation | 30.vi.2001 | Semi-natural forest; canopy fogging of Acacia senegal | very many | 
| 237 | Lepisiota albata | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Canopy fogging of Acacia senegal | numerous unmounted | |
| 238 | Lepisiota albata | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Canopy fogging of Acacia senegal | 33 unmounted | |
| 239 | Lepisiota albata | unmounted | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Canopy fogging of Acacia senegal | ca 40 workers | 
| 240 | Pheidole sculpturata | 2 minors | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Canopy fogging of Acacia senegal | 2 unmounted | 
| 241 | Lepisiota albata | unmounted | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Canopy fogging of Acacia senegal | 8 unmounted | 
| 244 | Monomorium niloticum | 1 worker | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Semi-natural forest; canopy fogging of Acacia senegal | 12 unmounted; JM label
"Leptothorax" | 
| 244 | Monomorium mictilis | 5 workers | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Semi-natural forest; canopy fogging of Acacia senegal | unmounted | 
| 245 | Plagiolepis sudanica | 3 workers | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Semi-natural forest; canopy fogging of Acacia senegal | unmounted | 
| 254 | Lepisiota albata | unmounted | Blue Nile, Khordonia, Damazine Plantation | 2.vii.2001 | Semi-natural forest; canopy fogging of Acacia senegal | many; JM label "Lepisiota 254" | 
| 254 | Plagiolepis brunni | 2 unmounted | Blue Nile, Khordonia, Damazine Plantation | 2.vii.2001 | Semi-natural forest; canopy fogging of Acacia senegal | ? JM label "Myrmicinae
Pristomyrmex" | 
| 254 | Monomorium manir | 1 worker | Blue Nile, Khordonia, Damazine Plantation | 2.vii.2001 | Semi-natural forest; canopy fogging of Acacia senegal | ? JM label "Myrmicinae Pristomyrmex" | 
| 268 | Camponotus (Orthonotomyrmex) sericeus | 2 workers | Blue Nile, Khordonia, Damazine Plantation | 30.v.2001 | Semi-natural forest; canopy fogging of Acacia senegal | unmounted | 
| 271 | Camponotus (Orthonotomyrmex) sericeus | 1 major | Blue Nile, Khordonia, Damazine Plantation | 30.vi.2001 | Semi-natural forest; canopy fogging of Acacia senegal | unmounted | 
| 275 | Camponotus (Orthonotomyrmex) sericeus | 1 major | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 276 | Camponotus (Orthonotomyrmex) sericeus | 2 workers | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 276 ? | Lepisiota albata | 2 workers | Blue Nile, Khordonia, Damazine Plantation | 30.vi.2001 | Semi-natural forest; canopy fogging of Acacia senegal | unmounted | 
| 276 | Crematogaster ? rivai | 2 major and 4 minor workers | Blue Nile, Khordonia, Damazine Plantation | 30.vi.2001 | Semi-natural forest; canopy fogging of Acacia senegal | 1 major only mounted | 
| 279 | Camponotus (Orthonotomyrmex) sericeus | 4 workers | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Semi-natural forest; canopy fogging of Acacia senegal | unmounted; numbered wrongly? | 
| 279 | Tapinolepis mediterranea | 1 worker | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Semi-natural forest; canopy fogging of Acacia senegal | Lepisiota No 4 (JM det.) | 
| 283 | Monomorium pullulum | 3 workers | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Canopy fogging of Acacia senegal | many unmounted | 
| 283 | Camponotus (Orthonotomyrmex) sericeus | 2 workers | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 283 | Tapinoma luteum | 1 worker | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Canopy fogging of Acacia senegal | |
| 283 | Tapinolepis mediterranea | 1 worker | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Canopy fogging of Acacia senegal | tube with JM label
"Dolichoderinae,
Tapinoma" | 
| 284 | Crematogaster (Crematogaster) acaciae | unmounted | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Canopy fogging of Acacia senegal | numerous | 
| 285 | Crematogaster (Crematogaster) acaciae | unmounted | Blue Nile, Khordonia, Damazine Plantation | 2.vii.2001 | Semi-natural forest; canopy fogging of Acacia senegal | 25 workers | 
| 286 | Crematogaster (Crematogaster) acaciae | unmounted | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Canopy fogging of Acacia senegal | 4 workers | 
| 287 | Crematogaster (Crematogaster) acaciae | 2 workers | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Canopy fogging of Acacia senegal | 6 unmounted dimorphic | 
| 289 | Tapinolepis mediterranea | 1 worker | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Canopy fogging of Acacia senegal | tube with JM label "Formicinae, Plagiolepis" | 
| 292 | Monomorium pullulum | 6 workers | Blue Nile, Khordonia, Damazine Plantation | 2.vii.2001 | Semi-natural forest; canopy
fogging of Acacia senegal | unmounted | 
| 292 | Tapinolepis pernix | 1 worker | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Semi-natural forest; canopy
fogging of Acacia senegal | unmounted; ? JM label
"Formicinae Acropyga"; those are pale yellow but have minute eyes | 
| 292 | Tapinolepis mediterranea minor | 1 worker | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Semi-natural forest; canopy
fogging of Acacia senegal | unmounted | 
| 294 | Crematogaster (Crematogaster) chiarinii cincta | 1 worker | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Canopy fogging of Acacia senegal | variable brown not black as type form | 
| 294 | Lepisiota laevis | 1 worker | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Canopy fogging of Acacia senegal | |
| 294 | Camponotus (Orthonotomyrmex) sericeus | 6 worker | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Canopy fogging of Acacia senegal | unmounted; dark red headed
variety | 
| 295 | Camponotus (Orthonotomyrmex) sericeus | 1 minor worker | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Canopy fogging of Acacia senegal | 5 unmounted | 
| 295 | Lepisiota | 1 worker | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Canopy fogging of Acacia senegal | black very short sparse pilosity | 
| 296 | Camponotus (Orthonotomyrmex) sericeus | 1 worker | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 297 | Tapinolepis pernix | 1 worker | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Semi-natural forest; canopy fogging of Acacia senegal | unmounted | 
| 297 | Camponotus (Orthonotomyrmex) sericeus | 1 worker | Blue Nile, Khordonia, Damazine Plantation | 1.vii.2001 | Canopy fogging of Acacia senegal | unmounted, JM label "Camponotus" | 
| No | Species | Specimens | Location | Date | Notes | Prior reports | 
| 341 | Lepisiota affinis | 1 worker | ?? not in tube | |||
| 342 | Lepisota albata | unmounted | Blue Nile, Khordonia, SNF | 15.x.2001 | Canopy fogging of Acacia senegal | numerous | 
| 343 | Lepisota albata | unmounted | Blue Nile, Khordonia, SNF | 11.x.2001 | Canopy fogging of Acacia senegal | numerous; photo of colour
variations | 
| 345 | Lepisiota albata | 1 worker | Blue Nile, Khordonia, SNF | 11.x.2001 | Canopy fogging of Acacia senegal | 6 unmounted | 
| 345 | Monomorium mictilis | 2 workers | Blue Nile, Khordonia, SNF | 11.x.2001 | Canopy fogging of Acacia senegal | |
| 346 | Lepisiota albata | unmounted | Blue Nile, Khordonia Plantation | 12.x.2001 | Canopy fogging of Acacia senegal | 50 plus workers | 
| 347 | Lepisiota albata | unmounted | Blue Nile, Khordonia Plantation | 12.x.2001 | Canopy fogging of Acacia senegal | 50 plus workers | 
| 348 | Lepisiota albata | unmounted | Blue Nile, Khordonia Plantation | 12.x.2001 | Canopy fogging of Acacia senegal | 50 plus workers | 
| 350 | Lepisiota albata | unmounted | Blue Nile, Khordonia Plantation | 12.x.2001 | Canopy fogging of Acacia senegal | 25 plus workers | 
| 351 | Lepisiota curta ? | 1 worker | Blue Nile, Khordonia, Damazine Plantation | 12.x.2001 | Canopy fogging of Acacia senegal | |
| 352 | Lepisiota n sp JM 352 | 2 workers | Blue Nile, Khordonia, Plantation | 12.x.2001 | Canopy fogging of Acacia senegal | brown variety, hairy | 
| 353 | Lepisiota albata | 4 workers | Blue Nile, Khordonia, SNF | 16.x.2001 | Canopy fogging of Acacia senegal | very many unmounted, note light
brown callows | 
| 354 | Lepisiota albata | unmounted | Blue Nile, Khordonia Plantation | 12.x.2001 | Canopy fogging of Acacia senegal | numerous unmounted | 
| 356 | Lepisiota albata | unmounted | Blue Nile, Khordonia Plantation | 12.x.2001 | Canopy fogging of Acacia senegal | 3 unmounted | 
| 357 | Lepisiota albata | unmounted | Blue Nile, Khordonia Plantation | 12.x.2001 | Canopy fogging of Acacia senegal | 31 unmounted | 
| IT10 | Lepisiota affinis | 2 workers | Blue Nile, Khordonia Plantation | 14.x.2001 | Canopy fogging of Acacia senegal | |
| 361 | Lepisiota affinis | 9 workers | Blue Nile, Khordonia Plantation | 14.x.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 362 | Lepisiota n sp JM 362 | 3 workers | Blue Nile, Khordonia Plantation | 14.x.2001 | Canopy fogging of Acacia senegal | 3 unmounted; yellow brown,
divided propodeum, hairy | 
| 363 | Lepisiota albata | 12 workers | Blue Nile, Khordonia Plantation | 14.x.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 364 | Lepisiota albata | numerous | Blue Nile, Khordonia Plantation | 14.x.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 365 | Lepisiota albata | 6 workers | Blue Nile, Khordonia Plantation | 14.x.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 366 | Lepisiota affinis | 6 workers | Blue Nile, Khordonia Plantation | 14.x.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 366 | Plagiolepis brunni | 3 workers | Blue Nile, Khordonia Plantation | 14.x.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 367 | Lepisiota albata | unmounted | Blue Nile, Khordonia, SNF | 15.x.2001 | Canopy fogging of Acacia senegal | very many unmounted | 
| 368 | Lepisiota albata | unmounted | Blue Nile, Khordonia, SNF | 15.x.2001 | Canopy fogging of Acacia senegal | numerous workers | 
| 370 | Lepisiota curta | 3 workers | Blue Nile, Khordonia, SNF | 16.x.2001 | Canopy fogging of Acacia senegal | very many unmounted | 
| 370 | Crematogaster castanea | 1 worker ? | Blue Nile, Khordonia, SNF | 16.x.2001 | Canopy fogging of Acacia senegal | |
| 371 | Lepisiota albata | unmounted | Blue Nile, Khordonia, SNF | 16.x.2001 | Canopy fogging of Acacia senegal | very many unmounted | 
| 371 | Plagiolepis sudanica | 1 worker | Blue Nile, Khordonia, SNF | 16.x.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 372 | Lepisiota albata | 3 workers | Blue Nile, Khordonia, SNF | 16.x.2001 | Canopy fogging of Acacia senegal | very many unmounted - dominant
species | 
| 373 | Lepisiota albata | unmounted | Blue Nile, Khordonia, SNF | 16.x.2001 | Canopy fogging of Acacia senegal | ca 20 unmounted | 
| 374 | Lepisiota albata | 2 workers | Blue Nile, Khordonia, SNF | 16.x.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 374 | Plagiolepis brunni | 1 worker | Blue Nile, Khordonia, SNF | 16.x.2001 | Canopy fogging of Acacia senegal | unmounted | 
| 375 | Lepisiota albata | unmounted | Blue Nile, Khordonia, SNF | 17.x.2001 | Canopy fogging of Acacia senegal | 25 workers | 
| 380 | Lepisiota albata | unmounted | Blue Nile, Khordonia, SNF | 17.x.2001 | Canopy fogging of Acacia senegal | ca 20 workers | 
| 381 | Lepisiota albata | unmounted | Blue Nile, Khordonia, SNF | 17.x.2001 | Canopy fogging of Acacia senegal | 3 workers | 
| 421 | Lepisiota canescens | 1 worker | Blue Nile, Khordonia, Damazine Plantation | 24.x.2001 | Canopy fogging of Acacia senegal | long palps | 
| 422 | Lepisiota albata | 1 worker | Blue Nile, Khordonia, Damazine Plantation | 24.x.2001 | Canopy fogging of Acacia senegal | 2 unmounted | 
| 423 | Crematogaster acaciae | 2 workers | Blue Nile, Khordonia, Damazine Plantation | 24.x.2001 | Canopy fogging of Acacia senegal | 2 unmounted | 
| 423 | Lepisiota canescens | 2 workers | Blue Nile, Khordonia, Damazine Plantation | 24.x.2001 | Canopy fogging of Acacia senegal | dimorphic | 
| © 2010 - Brian Taylor CBiol FSB FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. | 
href="khordonia.html"