Mosaics - Nigeria - Associations between ant species, CRIN, 1975 |
Association between dominant species and species found in more than 1% of observations at CRIN (Onipe 1/1, S1/1 and special surveys. Positive association P < 0.05, negative association P < 0.05, nil = no association, NT - association not testable, * = dominant and test species not found together, mixed results indicate overlapping habitats (from Taylor, 1977). Names revised as at 2004 & 2011 - Tapinoma lugubre was Technomyrmex detorquens or species T³; Lepisiota cacozela was Acantholepis species T²; Lepisiota guineensis was Acantholepis ? capensis; Camponotus haereticus was Camponotus f. dorsalis; Crematogaster painei was Crematogaster species A¹; Pheidole nigeriensis was Pheidole minima/species B; Paratrechina zelotypa was Paratrechina species 1; Paratrechina grisoni was Paratrechina species 3.
| Species tested | Oecophylla longinoda | Crematogaster depressa | Crematogaster africana | Tetramorium aculeatum | Lepisiota ?capensis | Lepisiota cacozela (species T²) | Pheidole megacephala | None |
| Oecophylla longinoda | -- | * | * | * | negative | * | negative | * |
| Crematogaster depressa | negative | -- | * | * | * | * | * | * |
| Crematogaster africana | * | * | -- | * | * | * | * | * |
| Tetramorium aculeatum | negative | nil | nil | -- | * | * | * | * |
| Lepisiota guineensis | negative | negative | negative | nil | -- | * | negative | positive |
| Lepisiota cacozela | negative | positive | positive | positive | * | -- | * | positive |
| Pheidole megacephala | mixed | negative | negative/nil | negative | mixed | negative | -- | nil |
| Tapinoma lugubre | nil | positive | nil | nil | * | nil | negative | nil |
| Odontomachus troglodytes | negative/nil | nil | nil | positive | negative/nil | * | negative | positive |
| Camponotus vividus | negative | * | positive | nil | nil | * | nil | nil |
| Crematogaster painei | positive/nil | * | nil | * | nil | nil | nil | negative |
| Crematogaster bequaerti | positive | * | * | * | * | * | * | nil |
| Pheidole nigeriensis | nil | * | nil | positive | * | * | * | nil |
| Cataulacus guineensis | positive | negative | negative | * | nil | * | positive | positive/nil |
| Plagiolepis brunni | negative/nil | negative | nil | negative/nil | positive | nil | positive | positive/nil |
| Paratrechina zelotypa | not testable | positive | * | not testable | * | * | * | not testable |
| Paratrechina grisoni | not testable | * | not testable | nil | * | * | * | nil |
| Crematogaster clariventris | negative | * | * | * | negative | * | negative | * |
| Camponotus acvapimenis | positive | negative | nil | nil | nil | * | * | positive |
| Camponotus maculatus | nil | * | * | nil | positive | * | positive | positive |
| Crematogaster (O.) muralti [species 1] | positive | * | * | * | nil | * | * | * |
| Camponotus haereticus | * | * | * | nil | nil | * | positive | * |
return to surveys page | return to 76 farm page
|
©1998, 2001, 2003, 2004, 2011 - Brian Taylor CBiol FSB
FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |